Description
String artists…
Will take pleasure in this cable. The Tricone® MKII is a flexible cable for guitar and keyboard and equally interesting for the gigging musician, studio keyboarder and home recordist. Due to its decent wire cross-section of 0,22 mm² and the fine, tin-plated single wires of 0,10 mm it’s immune to cable breakage and convinces by high bending cycles. It’s very robust, easy to drum and also surprisingly inexpensive. When assembling, make sure to remove the conductive shield (black PVC tube) on the insulation so that it makes no contact with the inner conductor.Tricone® MKII is a protected and registered trademark of Sommer cable GmbH.
Application:
- Dependable cable for live applications (guitar and keyboard)
- Economy-priced Line-in or Patchcable for the Homerecorder
Article number | 300-0021 |
---|---|
Name | Tricone® MKII |
EAN | 4049371002134 |
Properties | OFC oxygen free copper |
Properties | Analog |
Application area | Mobile outdoor / indoor |
Application area | Stage / live |
Application area | Installation |
Application | Instrument Cable |
Colour | blue |
Colour detailed | blue |
Signal transmission | asymmetrical |
Construction | LI2Y(LS)DY1x0,22mm² |
Jacket material | PVC |
Jacket Ø [mm] | 5,90 |
Number of Channels (audio) | 1 |
Inner conductor (audio) | 1 |
Inner conductor (audio) [mm²] | 0,22 |
Inner conductor Ø (audio) [mm] | 0,53 |
AWG (audio) | 24 |
Shielding | Copper braided shielding + semiconductor |
Shielding factor [%] | 100 |
Copper strands (audio) | 28 |
Copper strand Ø (audio) [mm] | 0,10 |
Conductor insulation material | Foam / Skin-PE |
Conductor insulation Ø [mm] | 1,80 |
Weight per 1 m [g] | 42 |
UV-resistant | yes |
Fire load per m [kWh] | 0,26 |
Style variant | round |
Packing | 100 m spool |
Packing | 500 m spool |
Temperature min. [°C] | -25 |
Temperature max. [°C] | 60 |
Width [mm] | 5,9 |
Height [mm] | 5,9 |
Capac. cond./shield. per 1 m (audio) [pF] | 85 |
Capacity wire/electic screen at 1 ft. (audio) [pF] | 25,908 |
Insulation resist. per 1 km [GΩ] | 1 |
Insulation resist. per 1000 feet [GΩ] | 0,3048 |
Insulation resist. per 1 km (audio) [GΩ] | 1 |
Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
Conductor resistance per 1 km [Ω] | 90 |
Conductor resistance per 1000 ft. [Ω] | 27,432 |
BPVo-Euroclass | Fca |
Reviews
There are no reviews yet.