Description
Balanced or unbalanced…In-Ear Multicore
that is the question – or rather it isn’t, for with our TRICONE SYMASYM you’ve got both! Notably our axe players wanted to have a cable for the trendy piezo/electric guitars which could perfectly transmit the embosomed full crunch and also the true acoustic sound. This opens up new sound options within a song. And since we are passionate musicians ourselves, we immediately buckled down to develop a cable with a round PVC jacket (IEC 60332-1) combining the proven TRICONE ® and the compact, balanced CICADA.
By the way, this cable can also carry the instrument signal and the IN-EAR monitoring signal in one line. We see no limits for other application possibilities.
Advantages:
- Unbalanced instrument line plus balanced audio line in one cable
- Flexible round jacket for tough use on stage
- Easy handling owing to 2-in-1 concept
Article number | 301-1101 |
---|---|
Name | TRICONE SYMASYM |
EAN | 4049371257855 |
Brand | Sommer cable |
Properties | OFC oxygen free copper |
Properties | Analog |
Application area | Mobile outdoor / indoor |
Application area | Installation |
Application area | Stage / live |
Application | Instrument Cable |
Colour | black |
Colour detailed | black |
Construction | 1 x 0,22mm² + 1 x (2×0,14mm²) |
Construction (audio) | 2×0,14mm² |
Construction (instrument) | 1 x 0,22mm² |
Jacket material | PVC |
Jacket material (audio) | PMB |
Jacket Ø [mm] | 11,30 |
Jacket Ø (audio) [mm] | 2,60 |
Jacket Ø (instrument) [mm] | 4,60 |
Number of Channels (audio) | 1 |
Number of Channels (instrument) | 1 |
Inner conductor (audio) | 2 |
Inner conductor | 1 |
Inner conductor (audio) [mm²] | 0,14 |
Inner conductor [mm²] | 0,22 |
AWG (audio) | 25 |
AWG (instrument) | 23 |
Shielding (audio) | Copper spiral + filler strand |
Shielding (instrument) | Cu mesh screen + semiconductor |
Shielding factor [%] | 100 |
Copper strands (audio) | 18 |
Copper strands (instrument) | 28 |
Copper strand Ø (audio) [mm] | 0,10 |
Copper strand Ø (instrument) [mm] | 0,1 |
Weight per 1 m [g] | 133,33 |
UV-resistant | yes |
Fire load per m [kWh] | 0,55 |
Style variant | round |
Packing | bulk stock |
Temperature min. [°C] | -25 |
Temperature max. [°C] | 70 |
Width [mm] | 11,3 |
Height [mm] | 11,3 |
Capac. cond./cond. per 1 m (audio) [pF] | 68 |
Capacity wire/wire at 1 ft. (audio) [pF] | 20,7264 |
Capac. cond./shield. per 1 m (audio) [pF] | 120 |
Capacity wire/electic screen at 1 ft. (audio) [pF] | 36,576 |
Capacity wire/electic screen at 1m (instrument) [pF] | 85 |
Capacity wire/electic screen at 1 ft. (instrument) [pF] | 25,908 |
Insulation resist. per 1 km [GΩ] | 1 |
Insulation resist. per 1000 feet [GΩ] | 0,3048 |
Insulation resist. per 1 km (audio) [GΩ] | 1 |
Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
Insulation resist. per 1km (instrument) [GΩ] | 1 |
Insulation resist. per 1000 feet (instrument) [GΩ] | 0,3048 |
Conductor resistance per 1 km (audio) [Ω] | 136 |
Conductor resistance per 1000 ft. (audio) [Ω] | 41,4528 |
Conductor resistance per 1 km (instrument) [Ω] | 91 |
Conductor resistance per 1000 ft. (instrument) [Ω] | 27,7368 |
Shield. resistance per 1 km [Ω] | 30 |
Shield. resistance per 1000 ft. [Ω] | 9,144 |
Old article number | 301-1100 |
BPVo-Euroclass | Fca |
Reviews
There are no reviews yet.