Description
You can’t have everything …XS
in life you want. Well, almost. Many enthusiastic buyers of our super robust SC-Spirit XXL guitar and instrument cable asked for a slightly more compact version of this legendary cable which should also fit into connectors with a smaller cable entry like e.g. angled jack plugs for stomp boxes, or RCA connectors. Yet the SC-SPIRIT XS is not just a slimmed version of the SPIRIT XXL, but a cable adapted to the conditions with a reduced outer diameter of 5.8 mm (0.23 in.). The large wire cross-section of 0.75 mm² (0.001 sq in.) and the gas-injected insulation result in a low capacitance of 76 pF.
Advantages:
- Enormously powerful and clear sound image with bass, guitar and keyboard
- Dual shielding by a combination of a copper mesh screen plus conductive
carbon screen - Low-loss transmission despite compact external dimensions
- Very flexible and easy to reel because of its fine single litz design
- Extremely durable and sturdy due to a special high-quality PVC jacket compound
Article number | 300-0061 |
---|---|
Name | SC-Spirit XS |
EAN | 4049371069472 |
Properties | Analog |
Properties | OFC oxygen free copper |
Application area | Stage / live |
Application area | Mobile outdoor / indoor |
Application area | Studio / Broadcast |
Application | Instrument Cable |
Colour | brown |
Colour | transparent |
Colour | black |
Colour detailed | black |
Colour detailed | transparent |
Colour detailed | brown |
Signal transmission | asymmetrical |
Construction | LI2Y(LS)CY 1×0,75mm² |
Jacket material | PVC |
Jacket material (audio) | transp. PVC |
Jacket Ø [mm] | 5,80 |
Number of Channels (audio) | 1 |
Inner conductor (audio) | 1 |
Inner conductor (audio) [mm²] | 0,75 |
Inner conductor Ø (audio) [mm] | 0,98 |
AWG (audio) | 18 |
Shielding | Copper spiral tin-plated + semiconductor |
Shielding factor [%] | 100 |
Copper strands (audio) | 42 |
Copper strand Ø (audio) [mm] | 0,15 |
Conductor insulation material | Foam / Skin-PE |
Conductor insulation Ø [mm] | 3,10 |
Weight per 1 m [g] | 43 |
UV-resistant | yes |
Fire load per m [kWh] | 0,18 |
Style variant | round |
Packing | 100 m spool |
Temperature min. [°C] | -30 |
Temperature max. [°C] | 70 |
Width [mm] | 5,8 |
Height [mm] | 5,8 |
Capac. cond./shield. per 1 m (audio) [pF] | 76 |
Capacity wire/electic screen at 1 ft. (audio) [pF] | 26,2128 |
Insulation resist. per 1 km [GΩ] | 0,05 |
Insulation resist. per 1000 feet [GΩ] | 0,0152 |
Insulation resist. per 1 km (audio) [GΩ] | 0,05 |
Insulation resist. per 1000 feet (audio) [GΩ] | 0,0152 |
Conductor resistance per 1 km [Ω] | 25 |
Conductor resistance per 1000 ft. [Ω] | 7,62 |
BPVo-Euroclass | Fca |
Reviews
There are no reviews yet.