Description
Inconspicuous and yet so important…
Onyx Tynee are these little helpers which nowadays are built into almost every electric appliance. In colloquial speech these small shielded instrument cables are also called “diode cables“ and they are, sort of, the no-frills version of instrument cables like those used e.g. in professional audio technology. Because of their mobile use, instrument cables for guitars mostly feature a double shielding of a spiral braid plus a carbon screen, while the diode cable only has a simple spiral screen made of copper. The simple mesh screen will do if the cable is not hauled around or even permanently installed in electric components. In the audio sector diode cables are used as leads for hifi components or as low-budget keyboard cables, whereas in the electrical sector we see an incredible range of possible applications. The SC-Onyx Tynee is especially popular with designers, manufacturers and electronics hobbyists because it has a tight wire stranding, a high copper quality (OFC class 6) and a very durable jacket compound.
Advantages:
- Very flexible because of its fine single litz design
- Small jacket diameter, ensuring easy handling with RCA and jack connectors
- Durable jacket compound and oxygen-free copper (OFC class 6)
Article number | 300-0031 |
---|---|
Name | SC-Onyx Tynee |
EAN | 4049371002080 |
Properties | OFC oxygen free copper |
Properties | Analog |
Application area | Installation |
Application area | Studio / Broadcast |
Application | Patch & Instrument Cable |
Colour | black |
Colour detailed | black |
Signal transmission | asymmetrical |
Construction | LI2YDY1x0,22mm2 |
Jacket material | PVC |
Jacket Ø [mm] | 4,00 |
Number of Channels (audio) | 1 |
Inner conductor (audio) | 1 |
Inner conductor (audio) [mm²] | 0,22 |
Inner conductor Ø (audio) [mm] | 0,53 |
AWG (audio) | 24 |
Shielding | Copper spiral shielding |
Shielding factor [%] | 95 |
Copper strands (audio) | 7 |
Copper strand Ø (audio) [mm] | 0,20 |
Conductor insulation material | PE |
Weight per 1 m [g] | 18 |
UV-resistant | yes |
Fire load per m [kWh] | 0,12 |
Style variant | round |
Packing | 100 m spool |
Temperature min. [°C] | -20 |
Temperature max. [°C] | 70 |
Width [mm] | 4 |
Height [mm] | 4 |
Capac. cond./shield. per 1 m (audio) [pF] | 125 |
Capacity wire/electic screen at 1 ft. (audio) [pF] | 38,1 |
Insulation resist. per 1 km [GΩ] | 1 |
Insulation resist. per 1000 feet [GΩ] | 0,3048 |
Insulation resist. per 1 km (audio) [GΩ] | 1 |
Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
Conductor resistance per 1 km [Ω] | 85 |
Conductor resistance per 1000 ft. [Ω] | 25,908 |
BPVo-Euroclass | Fca |
Reviews
There are no reviews yet.